Housing & Real Estate
Home Values & Rent
Home values, rent, and ownership rates from Census ACS + HUD Fair Market Rent.
| Fair Market Rent · Studio rent | $966 (vs Kentucky $883) |
|---|---|
| Fair Market Rent · One-bedroom rent | $1,047 (at Kentucky median) |
| Fair Market Rent · Two-bedroom rent | $1,272 (at Kentucky median) |
| Fair Market Rent · Three-bedroom rent | $1,625 (at Kentucky median) |
| Fair Market Rent · Four-bedroom rent | $1,891 (at Kentucky median) |
| Fair Market Rent · HUD FMR area | Louisville, KY-IN HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
Sources: HUD FMR FY2026 · Refreshed 2026-04-12
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Facilities (15)
ASHLEY POINTE
BLUEGRASS MHP
CARDINAL TRAILER PARK
DERBY LANE MOBILE HOME & REC. VEHICLE
GREEN ACRES MHP
IROQUOIS TRAILER PARK
JOHNSONTOWN VILLAGE COMMUNITY
NOT AVAILABLE
NOT AVAILABLE
NOT AVAILABLE
NOT AVAILABLE
PIONEER MHP
PRESTON PARKWAY MHP
SOUTHLAND MHP
WHISPERING OAKS MOBILE HOME
Systems (1)
Louisville Water Company
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Kentucky median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Kentucky median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Kentucky median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 95.5% (at Kentucky median) |
| Broadband · Broadband-capable premises | 130,821 |
| Electricity · Electricity rate (¢/kWh) | 12.79¢/kWh |
| Electricity · Customers | 2077215 |
| Electricity · Revenue Millions | $3,335 |
| Mobile Broadband · 3G mobile coverage | 0% |
| Mobile Broadband · 4G mobile coverage | 100% (at Kentucky median) |
| Mobile Broadband · 5G mobile coverage | 100% (at Kentucky median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · EPA SDWIS — matched by city+state · Refreshed unknown